Server Identity |
Hostname | centosbbtemplate.empirix.com |
Shorthostname | centosbbtemplate |
Br-5f9f5fed4aab | fe80::42:10ff:fefc:2477 |
Cni0 | fe80::6c80:43ff:fe40:dae6 |
Docker0 | fe80::42:92ff:fec5:312 |
Ens160 | fe80::cca6:61d0:7015:d39d |
Flannel.1 | fe80::346f:d0ff:fe3e:8fad |
Virbr0 | 192.168.122.1 |
All ip addresses | fe80::42:10ff:fefc:2477,fe80::6c80:43ff:fe40:dae6,fe80::42:92ff:fec5:312,fe80::cca6:61d0:7015:d39d,fe80::346f:d0ff:fe3e:8fad,192.168.122.1 |
Serial-number | VMware-42 2e 54 23 b9 a9 78 35-d6 02 e9 02 0b 16 dd 9d |
Model | VMware Virtual Platform |
Vendor | VMware, Inc. |
Operating System Release |
Name | CentOS Linux |
Version | 7 (Core) |
Version id | 7 |
Pretty name | CentOS Linux 7 (Core) |
Linux Kernel Version |
Version | Linux version 3.10.0-1160.36.2.el7.x86_64 (mockbuild@kbuilder.bsys.centos.org) (gcc version 4.8.5 20150623 (Red Hat 4.8.5-44) (GCC) ) #1 SMP Wed Jul 21 11:57:15 UTC 2021 |
Linux Control Group (CGroup) Configuration |
Name | /user.slice/user-0.slice/session-50356.scope |
Version | 1 |
Memory path | /sys/fs/cgroup/memory//user.slice |
Cpuacct path | /sys/fs/cgroup/cpu,cpuacct//user.slice |
Cpuset path | /sys/fs/cgroup/cpuset// |
Cpus | 0, 1, 2, 3 |
Cpu quota perc | NO LIMIT |
Memory limit bytes | NO LIMIT |
Num allowed cpus | 4 |
CPU Overview |
Vendor id | GenuineIntel |
Model name | Intel(R) Xeon(R) Platinum 8280 CPU @ 2.70GHz |
Scaling min freq mhz | Not Available |
Scaling max freq mhz | Not Available |
Bogomips | 5387 |
Cache size kb | 39424 |
NUMA Overview |
Node0 | 0-3 |
Memory Overview |
Memtotal | 32.8GB |
Hugepages total | 0 |
Hugepagesize | 2.0MB |